<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Backdoor Rate-Setting Effort On The Public Option</title>
	<atom:link href="http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 02:34:58 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: David Dayen</title>
		<link>http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/#comment-2192</link>
		<dc:creator>David Dayen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=608#comment-2192</guid>
		<description>Good points all around.</description>
		<content:encoded><![CDATA[<p>Good points all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selise</title>
		<link>http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/#comment-2190</link>
		<dc:creator>selise</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=608#comment-2190</guid>
		<description>&lt;blockquote&gt;Even 6 million subscribers, the CBO estimate (which I think is low), is as big as all large insurers.&lt;/blockquote&gt;

1. there will be 0 to begin with, not 6 million. 

2. not spread over the whole country. what will matter is the number of subscribers that can be realistically delivered locally to each provider (or provider network). if i&#039;m a provider in vt, it doesn&#039;t matter to me that the po has a million subscribers in ca. what matters is how many there are in my area.

&lt;blockquote&gt;Plus, I don’t think it’s deniable that the government purchaser will be seen by providers as parts of a whole.&lt;/blockquote&gt;

good point. i will have to give this some thought. thanks.</description>
		<content:encoded><![CDATA[<blockquote><p>Even 6 million subscribers, the CBO estimate (which I think is low), is as big as all large insurers.</p></blockquote>
<p>1. there will be 0 to begin with, not 6 million. </p>
<p>2. not spread over the whole country. what will matter is the number of subscribers that can be realistically delivered locally to each provider (or provider network). if i&#8217;m a provider in vt, it doesn&#8217;t matter to me that the po has a million subscribers in ca. what matters is how many there are in my area.</p>
<blockquote><p>Plus, I don’t think it’s deniable that the government purchaser will be seen by providers as parts of a whole.</p></blockquote>
<p>good point. i will have to give this some thought. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dayen</title>
		<link>http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/#comment-2189</link>
		<dc:creator>David Dayen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=608#comment-2189</guid>
		<description>Even 6 million subscribers, the CBO estimate (which I think is low), is as big as all large insurers.  Plus, I don&#039;t think it&#039;s deniable that the government purchaser will be seen by providers as parts of a whole.</description>
		<content:encoded><![CDATA[<p>Even 6 million subscribers, the CBO estimate (which I think is low), is as big as all large insurers.  Plus, I don&#8217;t think it&#8217;s deniable that the government purchaser will be seen by providers as parts of a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selise</title>
		<link>http://news.firedoglake.com/2009/11/02/the-backdoor-rate-setting-effort-on-the-public-option/#comment-2187</link>
		<dc:creator>selise</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=608#comment-2187</guid>
		<description>unless the public option can deliver a large customer base (as medicare does), why would providers accept the lower medicare rates?</description>
		<content:encoded><![CDATA[<p>unless the public option can deliver a large customer base (as medicare does), why would providers accept the lower medicare rates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.209 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-17 18:54:34 -->

