<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The House&#8217;s Local Jobs Bill &#8211; Actually a Jobs Bill!</title>
	<atom:link href="http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 00:04:12 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: lbjdem</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22939</link>
		<dc:creator>lbjdem</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22939</guid>
		<description>While I support this proposal:
&lt;blockquote&gt; Miller claims he could create or save a million jobs with that money&lt;/blockquote&gt;

A job &#039;saved&#039; is not a job created. In total, states are facing a budgetary shortfall of something like 200-300 billion dollars over the next 3 years. This, of course, doesn&#039;t include municipalities.

$100B for state and local government jobs will certainly help stem the bleeding, but it&#039;s a finger in the dike.</description>
		<content:encoded><![CDATA[<p>While I support this proposal:</p>
<blockquote><p> Miller claims he could create or save a million jobs with that money</p></blockquote>
<p>A job &#8216;saved&#8217; is not a job created. In total, states are facing a budgetary shortfall of something like 200-300 billion dollars over the next 3 years. This, of course, doesn&#8217;t include municipalities.</p>
<p>$100B for state and local government jobs will certainly help stem the bleeding, but it&#8217;s a finger in the dike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anarchisttendencies</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22916</link>
		<dc:creator>anarchisttendencies</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22916</guid>
		<description>I don&#039;t think this is the right way to go. States and municipalities are already in serious long term trouble with entitlement costs to workers. And those jobs are not generally economically productive (law enforcement, administration, etc). Maintenance jobs are, but that really should be put out to competitive bid by private industry. Teaching jobs also are, although I don&#039;t know of anyone in Congress who has done the prepwork to address that properly. 
     Shockingly to me, I think we&#039;ve really run into a problem of marketing by this administration (shockingly because this is what they seemed to be best at). They let the economic stimulus be co-branded with the bailouts. To me, the stimulus was (or supposed to be) an example of government catching up on infrastructure responsibilities that lapsed under the previous administration. It was job creating and did not expand government beyond it&#039;s current scope. A properly framed and targeted equivalent of the stimulus bill is what should be the &quot;jobs bill&quot;. I actually think this should be earmarked out the wazoo. The Department of the Interior, Department of Transportation, and Department of Energy should each be supplying concrete lists of projects with projected employment and benefit information, as well as timelines for completion.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is the right way to go. States and municipalities are already in serious long term trouble with entitlement costs to workers. And those jobs are not generally economically productive (law enforcement, administration, etc). Maintenance jobs are, but that really should be put out to competitive bid by private industry. Teaching jobs also are, although I don&#8217;t know of anyone in Congress who has done the prepwork to address that properly.<br />
     Shockingly to me, I think we&#8217;ve really run into a problem of marketing by this administration (shockingly because this is what they seemed to be best at). They let the economic stimulus be co-branded with the bailouts. To me, the stimulus was (or supposed to be) an example of government catching up on infrastructure responsibilities that lapsed under the previous administration. It was job creating and did not expand government beyond it&#8217;s current scope. A properly framed and targeted equivalent of the stimulus bill is what should be the &#8220;jobs bill&#8221;. I actually think this should be earmarked out the wazoo. The Department of the Interior, Department of Transportation, and Department of Energy should each be supplying concrete lists of projects with projected employment and benefit information, as well as timelines for completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seaglass</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22905</link>
		<dc:creator>seaglass</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22905</guid>
		<description>Is it really a jobs bill? Sounds like its just more of the same saving people with Public jobs and not creating anything at all in the Private sector.</description>
		<content:encoded><![CDATA[<p>Is it really a jobs bill? Sounds like its just more of the same saving people with Public jobs and not creating anything at all in the Private sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarecrow</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22901</link>
		<dc:creator>Scarecrow</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22901</guid>
		<description>Thanks. That helps.</description>
		<content:encoded><![CDATA[<p>Thanks. That helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dayen</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22900</link>
		<dc:creator>David Dayen</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22900</guid>
		<description>I&#039;m really only counting three bills in that:

1) Job creation tax credit bill, which really = $35 billion because it adds $20 billion for the highway trust fund but cancels out the spending through an accounting maneuver (passed House and Senate, waiting on concurrence)

2) &quot;Extenders&quot; bill = $140 billion (passed House and Senate in far different versions)

3) This local jobs bill = $100 billion (hasn&#039;t passed anything)

That&#039;s $275 billion.  Then you add the Rural Energy Electric program and/or the Homestar energy efficiency program, and it&#039;s close to another $10 billion.  You&#039;re getting there.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really only counting three bills in that:</p>
<p>1) Job creation tax credit bill, which really = $35 billion because it adds $20 billion for the highway trust fund but cancels out the spending through an accounting maneuver (passed House and Senate, waiting on concurrence)</p>
<p>2) &#8220;Extenders&#8221; bill = $140 billion (passed House and Senate in far different versions)</p>
<p>3) This local jobs bill = $100 billion (hasn&#8217;t passed anything)</p>
<p>That&#8217;s $275 billion.  Then you add the Rural Energy Electric program and/or the Homestar energy efficiency program, and it&#8217;s close to another $10 billion.  You&#8217;re getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadianbeaver</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22899</link>
		<dc:creator>canadianbeaver</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22899</guid>
		<description>Is it true, that Unemployment gives 99 weeks of cheques? Wowzers! In Canada, the maximum is 50 weeks, and rarely given. Average is 36 weeks.</description>
		<content:encoded><![CDATA[<p>Is it true, that Unemployment gives 99 weeks of cheques? Wowzers! In Canada, the maximum is 50 weeks, and rarely given. Average is 36 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demi</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22898</link>
		<dc:creator>demi</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22898</guid>
		<description>Where&#039;d everyone go?  All looking for jobs?</description>
		<content:encoded><![CDATA[<p>Where&#8217;d everyone go?  All looking for jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22897</link>
		<dc:creator>Raven</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22897</guid>
		<description>Oh god, now they&#039;ll start on the &quot;save or create&quot; bullshit!</description>
		<content:encoded><![CDATA[<p>Oh god, now they&#8217;ll start on the &#8220;save or create&#8221; bullshit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarecrow</title>
		<link>http://news.firedoglake.com/2010/03/11/the-houses-local-jobs-bill-actually-a-jobs-bill/#comment-22819</link>
		<dc:creator>Scarecrow</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.firedoglake.com/?p=5049#comment-22819</guid>
		<description>David -- thanks much for this update.  There seem to be several pieces in play, so it might help to have a table of all the jobs-related bills passed, passed only in the House, or pending -- because it&#039;s easy to get these confused.  It wasn&#039;t clear to me until you said this, plus previous bills add up to over $300 billion.  That&#039;s an important story.</description>
		<content:encoded><![CDATA[<p>David &#8212; thanks much for this update.  There seem to be several pieces in play, so it might help to have a table of all the jobs-related bills passed, passed only in the House, or pending &#8212; because it&#8217;s easy to get these confused.  It wasn&#8217;t clear to me until you said this, plus previous bills add up to over $300 billion.  That&#8217;s an important story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.211 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-17 16:06:55 -->

