And now more major news: Jason Altmire has confirmed that he will vote no on the health care bill.
Congressman Jason Altmire will vote against the latest version of health care reform when the U.S. House of Representatives votes on the bill this weekend.
Altmire confirmed that he has decided to vote no in a telephone conversation with KDKA Political Editor Jon Delano.
This is a blow to efforts by Democrats to avoid the Stupak problem. They’re going to have to peel off members of the Stupak bloc. Joseph Cao also called himself a “firm no” to CNN moments ago, but I already had him as a lean No. He’ll only vote for the bill if passage is assured, so he’s not a factor in whip counts.
Altmire is the 209th confirmed no vote on the bill, with three others leaning that way. That’s 212, with only 205 confirmed or leaning yes.
The numbers…
| Tuesday, 3/16/2010 | Voted | Retiring | Stupak | PVI | No | Leaning No | Unknown | Leaning Yes | Yes | ||
| Aye | Nay | ||||||||||
| Definite No (32): | |||||||||||
| 1 | Adler, John | X | R+1 | 1 | |||||||
| 2 | Barrow, John | X | D+2 | 1 | |||||||
| 3 | Boren, Dan | X | R+14 | 1 | |||||||
| 4 | Boucher, Rick | X | R+11 | 1 | |||||||
| 5 | Bright, Bobby | X | R+16 | 1 | |||||||
| 6 | Chandler, Ben | X | R+9 | 1 | |||||||
| 7 | Childers, Travis | X | R+14 | 1 | |||||||
| 8 | Davis, Artur | X | D+18 | 1 | |||||||
| 9 | Davis, Lincoln | X | R+14 | 1 | |||||||
| 10 | Edwards, Chet | X | R+20 | 1 | |||||||
| 11 | Herseth-Sandlin, Stephanie | X | R+9 | 1 | |||||||
| 12 | Holden, Tim | X | R+6 | 1 | |||||||
| 13 | Kissell, Larry | X | R+2 | 1 | |||||||
| 14 | Kratovil, Frank | X | R+13 | 1 | |||||||
| 15 | Marshall, Jim | X | R+10 | 1 | |||||||
| 16 | McIntyre, Mike | X | R+3 | 1 | |||||||
| 17 | McMahon, Michael | X | R+4 | 1 | |||||||
| 18 | Melancon, Charlie | X | R | R+12 | 1 | ||||||
| 19 | Minnick, Walt | X | R+18 | 1 | |||||||
| 20 | Peterson, Collin | X | R+6 | 1 | |||||||
| 21 | Ross, Mike | X | R+7 | 1 | |||||||
| 22 | Shuler, Heath | X | R+6 | 1 | |||||||
| 23 | Skelton, Ike | X | R+14 | 1 | |||||||
| 24 | Taylor, Gene | X | R+20 | 1 | |||||||
| 25 | Arcuri, Mike | X | R+1 | 1 | |||||||
| 26 | Costello, Jerry | X | S | D+3 | 1 | ||||||
| 27 | Donnelly, Joe | X | S | R+4 | 1 | ||||||
| 28 | Driehaus, Steve | X | S | D+1 | 1 | ||||||
| 29 | Lipinski, Dan | X | S | D+11 | 1 | ||||||
| 30 | Lynch, Stephen | X | D+8 | 1 | |||||||
| 31 | Stupak, Bart | X | S | R+3 | 1 | ||||||
| 32 | Altmire, Jason | X | R+6 | 1 | |||||||
| Potential No-Yes Flips (7): | |||||||||||
| 1 | Baird, Brian | X | R | D+0 | 1 | ||||||
| 2 | Kosmas, Suzanne | X | R+4 | 1 | |||||||
| 3 | Matheson, Jim | X | R+15 | 1 | |||||||
| 4 | Murphy, Scott | X | D+2 | 1 | |||||||
| 5 | Nye, Glenn | X | R+6 | 1 | |||||||
| 6 | Tanner, John | X | R | R+6 | 1 | ||||||
| 7 | Teague, Harry | X | R+6 | 1 | |||||||
| Potential Yes-No Flips (18): | |||||||||||
| 1 | Bean, Melissa | X | R+1 | 1 | |||||||
| 2 | Berry, Marion | X | S | R+8 | 1 | ||||||
| 3 | Cao, Joseph | X | S | D+18 | 1 | ||||||
| 4 | Carney, Chris | X | R+8 | 1 | |||||||
| 5 | Cuellar, Henry | X | S | D+0 | 1 | ||||||
| 6 | Dahlkemper, Kathy | X | S | R+3 | 1 | ||||||
| 7 | Ellsworth, Brad | X | S | R+9 | 1 | ||||||
| 8 | Foster, Bill | X | R+1 | 1 | |||||||
| 9 | Kanjorski, Paul | X | D+4 | 1 | |||||||
| 10 | Kaptur, Marcy | X | S | D+10 | 1 | ||||||
| 11 | Michaud, Mike | X | D+5 | 1 | |||||||
| 12 | Mitchell, Harry | X | R+5 | 1 | |||||||
| 13 | Mollohan, Alan | X | R+9 | 1 | |||||||
| 14 | Ortiz, Solomon | X | R+2 | 1 | |||||||
| 15 | Owens, Bill | X | R+1 | 1 | |||||||
| 16 | Pomeroy, Earl | X | R+10 | 1 | |||||||
| 17 | Rahall, Nick | X | R+6 | 1 | |||||||
| 18 | Space, Zack | X | R+7 | 1 | |||||||
| Committed Votes | |||||||||||
| Democratic | 197 | ||||||||||
| Republican | 177 | ||||||||||
| TOTAL | 209 | 3 | 14 | 8 | 197 | ||||||



4 Comments


Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL News Desk
Jsaon altmire is from redneck country …I am not suprised….I couldn’t get into his contact line to urge him to vote for it ….i don’t live in his district but my daughter does and she can’t get healthcare because of pre-exsisting condition….he will never get her vote or her husbands.I still think the reform will pass…………..
If he would just listen to one persons hardship with no healthcare …I don’t know how he could vote “no”….he is not a democrat to me anymore….
this is unbelievable-everyone knows that his decision is based on his re-election.
I am a nurse-I know about so-called socialized medicine because I’ve worked for the VA for the past 25 years and you know what? It’s the best care I’ve ever seen.
What happens to all of the working poor? What happens to the college student that can no longer be on their parents plan? What happens to someone who lost their job and can’t get health care because of a pre-existing condition
Shame on you Jason-this is all self serving and I’m ashamed of you. You should be ashamed of yourself.
Kosmas and Boyd (not on this list) have both flipped from No to Yes, so I think the correct count is 202-209 (209-212 with leaners)