Suzanne Kosmas, long rumored as a Yes vote, will support the bill:
Kosmas, one of 39 Democrats to oppose a similar bill in November, said in an exclusive interview with the Orlando Sentinel that she decided to change her mind because the latest version addressed some of her previous concerns about its effect on small businesses and the federal deficit.
“I’m going to vote for healthcare reform,” she said. “I know this is not a perfect bill. But in the scheme of things, it provides the best options and the best opportunities for my constituents.”
And Henry Cuellar, a nominal Stupak bloc member, will also support:
Cuellar, D-Laredo, said he thought the bill looked “very promising” after reading a Congressional Budget Office estimate that it would reduce federal deficits. Cuellar said he wanted to study whether the legislation purged unpopular provisions in the Senate legislation that reserved better deals for some states than others. (It removed some of them, but not all.) “It’s certainly promising right now,” Cuellar said. “I want to see the final language [of the bill], like any good attorney.”
In that link, Solomon Ortiz remains undecided and may be a member of the Stupak bloc. Stupak is reportedly convening a press conference tomorrow morning, maybe we’ll see all the members of the bloc them.
But for now, confirmed Yes votes hit 200, with 209 opposed. With leaners, we’re at 207-212. And if they get all the Yes votes who voted that way the last time, they have 217.
The numbers…
| Tuesday, 3/16/2010 | Voted | Retiring | Stupak | PVI | No | Leaning No | Unknown | Leaning Yes | Yes | ||
| Aye | Nay | ||||||||||
| Definite No (32): | |||||||||||
| 1 | Adler, John | X | R+1 | 1 | |||||||
| 2 | Barrow, John | X | D+2 | 1 | |||||||
| 3 | Boren, Dan | X | R+14 | 1 | |||||||
| 4 | Boucher, Rick | X | R+11 | 1 | |||||||
| 5 | Bright, Bobby | X | R+16 | 1 | |||||||
| 6 | Chandler, Ben | X | R+9 | 1 | |||||||
| 7 | Childers, Travis | X | R+14 | 1 | |||||||
| 8 | Davis, Artur | X | D+18 | 1 | |||||||
| 9 | Davis, Lincoln | X | R+14 | 1 | |||||||
| 10 | Edwards, Chet | X | R+20 | 1 | |||||||
| 11 | Herseth-Sandlin, Stephanie | X | R+9 | 1 | |||||||
| 12 | Holden, Tim | X | R+6 | 1 | |||||||
| 13 | Kissell, Larry | X | R+2 | 1 | |||||||
| 14 | Kratovil, Frank | X | R+13 | 1 | |||||||
| 15 | Marshall, Jim | X | R+10 | 1 | |||||||
| 16 | McIntyre, Mike | X | R+3 | 1 | |||||||
| 17 | McMahon, Michael | X | R+4 | 1 | |||||||
| 18 | Melancon, Charlie | X | R | R+12 | 1 | ||||||
| 19 | Minnick, Walt | X | R+18 | 1 | |||||||
| 20 | Peterson, Collin | X | R+6 | 1 | |||||||
| 21 | Ross, Mike | X | R+7 | 1 | |||||||
| 22 | Shuler, Heath | X | R+6 | 1 | |||||||
| 23 | Skelton, Ike | X | R+14 | 1 | |||||||
| 24 | Taylor, Gene | X | R+20 | 1 | |||||||
| 25 | Arcuri, Mike | X | R+1 | 1 | |||||||
| 26 | Costello, Jerry | X | S | D+3 | 1 | ||||||
| 27 | Donnelly, Joe | X | S | R+4 | 1 | ||||||
| 28 | Driehaus, Steve | X | S | D+1 | 1 | ||||||
| 29 | Lipinski, Dan | X | S | D+11 | 1 | ||||||
| 30 | Lynch, Stephen | X | D+8 | 1 | |||||||
| 31 | Stupak, Bart | X | S | R+3 | 1 | ||||||
| 32 | Altmire, Jason | X | R+6 | 1 | |||||||
| Potential No-Yes Flips (6): | |||||||||||
| 1 | Baird, Brian | X | R | D+0 | 1 | ||||||
| 2 | Matheson, Jim | X | R+15 | 1 | |||||||
| 3 | Murphy, Scott | X | D+2 | 1 | |||||||
| 4 | Nye, Glenn | X | R+6 | 1 | |||||||
| 5 | Tanner, John | X | R | R+6 | 1 | ||||||
| 6 | Teague, Harry | X | R+6 | 1 | |||||||
| Potential Yes-No Flips (16): | |||||||||||
| 1 | Bean, Melissa | X | R+1 | 1 | |||||||
| 2 | Berry, Marion | X | S | R+8 | 1 | ||||||
| 3 | Cao, Joseph | X | S | D+18 | 1 | ||||||
| 4 | Carney, Chris | X | R+8 | 1 | |||||||
| 5 | Dahlkemper, Kathy | X | S | R+3 | 1 | ||||||
| 6 | Foster, Bill | X | R+1 | 1 | |||||||
| 7 | Kanjorski, Paul | X | D+4 | 1 | |||||||
| 8 | Kaptur, Marcy | X | S | D+10 | 1 | ||||||
| 9 | Michaud, Mike | X | D+5 | 1 | |||||||
| 10 | Mitchell, Harry | X | R+5 | 1 | |||||||
| 11 | Mollohan, Alan | X | R+9 | 1 | |||||||
| 12 | Ortiz, Solomon | X | R+2 | 1 | |||||||
| 13 | Owens, Bill | X | R+1 | 1 | |||||||
| 14 | Pomeroy, Earl | X | R+10 | 1 | |||||||
| 15 | Rahall, Nick | X | R+6 | 1 | |||||||
| 16 | Space, Zack | X | R+7 | 1 | |||||||
| Committed Votes | |||||||||||
| Democratic | 200 | ||||||||||
| Republican | 177 | ||||||||||
| TOTAL | 209 | 3 | 12 | 7 | 200 | ||||||




10 Comments

Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL News Desk
I’d love to know what Obama’s promising them.
Kosm-ass is mine. FL-24.
A billion dollars for NASA to go to Mars and beyond.
I’d love to see their FEC reporting. I’ll bet they all increase by a similar amount from money given by the same PAC
I hate this bill, this process and how discouraged I am from all of it.
There is no reforming this system.
Revolution now, revolution later, revolution whenever we can.
But this government needs to go.
Even Boyd, who supported Bush’s Social Security “reform” will vote yes.
Stick a fork in it.
Boy that smoke & mirrors from the CBO sure worked its magic, non?
So Eric Massa, you idiot, why couldn’t you stay around long enough to vote against this turkey?
And DK: why, just why?
I expect it was the fact that the Catholic Church thinks it’s just wonderful that did the trick. The Pope is infallible, you know.
They might as well be in a booth casting a vote against themselves.
What the hell is up with these hacks all out in full force, begging sites for money and using this bill as the excuse? How the hell would a donation of $5 change anyone’s “vote”? What they all want bribed? What a low class bunch of useless recycled monkey testicles these toads are turning out to be!! All of them!! They are on all the blogs today begging. Give me money so I can vote……..Screw you!!! You are getting paid to do a damn job!