Zack Space, an Ohio Democrat who voted for the health care bill in November, will flip and vote no.
“Getting it done just to get it done is not something we should be doing. We should be doing it right,” Space told the Gannett Washington Bureau in a phone interview late Saturday.
Space said he has been getting calls and letters from his constituents, most of whom do not like the bill.
“I’m doing what I think is right,” Space said. “I have been under enormous amount of pressure this week in Washington. I have spoken to the president twice, once in the Oval Office. My own leadership has been working hard to get me to vote for this. But I don’t represent them. I represent the people in the 18th Congressional District.”
This brings the count to 204-206, with 11 undecided and 10 (still?) in the Stupak bloc. Even if the Stupak bloc has been whittled to a half-dozen, you would still need to get all the outstanding Yes votes (Foster, Kanjorski, Michaud, Ortiz, Pomeroy, Schrader) and two of the remaining former No votes (Baird, L.Davis, Matheson, Nye, Tanner). And if that Stupak bloc is any bigger, it gets harder.
At this point, Mike Arcuri and Stephen Lynch will probably get some phone calls. And Collin Peterson, too.
UPDATE: TPM reports that Space was not “released,” i.e. told he could vote no to help him in a tough swing seat.
The numbers:
| Voted | Retiring | Stupak | PVI | No | Stupak | Unknown | Leaning Yes | Yes | |||
| Aye | Nay | ||||||||||
| Definite No (28): | |||||||||||
| 1 | Adler, John | X | R+1 | 1 | |||||||
| 2 | Barrow, John | X | D+2 | 1 | |||||||
| 3 | Boren, Dan | X | R+14 | 1 | |||||||
| 4 | Boucher, Rick | X | R+11 | 1 | |||||||
| 5 | Bright, Bobby | X | R+16 | 1 | |||||||
| 6 | Chandler, Ben | X | R+9 | 1 | |||||||
| 7 | Childers, Travis | X | R+14 | 1 | |||||||
| 8 | Davis, Artur | X | D+18 | 1 | |||||||
| 9 | Edwards, Chet | X | R+20 | 1 | |||||||
| 10 | Herseth-Sandlin, Stephanie | X | R+9 | 1 | |||||||
| 11 | Holden, Tim | X | R+6 | 1 | |||||||
| 12 | Kissell, Larry | X | R+2 | 1 | |||||||
| 13 | Kratovil, Frank | X | R+13 | 1 | |||||||
| 14 | Marshall, Jim | X | R+10 | 1 | |||||||
| 15 | McIntyre, Mike | X | R+3 | 1 | |||||||
| 16 | McMahon, Michael | X | R+4 | 1 | |||||||
| 17 | Melancon, Charlie | X | R | R+12 | 1 | ||||||
| 18 | Minnick, Walt | X | R+18 | 1 | |||||||
| 19 | Peterson, Collin | X | R+6 | 1 | |||||||
| 20 | Ross, Mike | X | R+7 | 1 | |||||||
| 21 | Shuler, Heath | X | R+6 | 1 | |||||||
| 22 | Skelton, Ike | X | R+14 | 1 | |||||||
| 23 | Taylor, Gene | X | R+20 | 1 | |||||||
| 24 | Arcuri, Mike | X | R+1 | 1 | |||||||
| 25 | Lynch, Stephen | X | D+8 | 1 | |||||||
| 26 | Teague, Harry | X | R+6 | 1 | |||||||
| 27 | Altmire, Jason | X | R+6 | 1 | |||||||
| 28 | Space, Zack | X | R+7 | 1 | |||||||
| Potential No-Yes Flips (5): | |||||||||||
| 1 | Baird, Brian | X | R | D+0 | 1 | ||||||
| 2 | Davis, Lincoln | X | R+14 | 1 | |||||||
| 3 | Matheson, Jim | X | R+15 | 1 | |||||||
| 4 | Nye, Glenn | X | R+6 | 1 | |||||||
| 5 | Tanner, John | X | R | R+6 | 1 | ||||||
| Potential Yes-No Flips (6): | |||||||||||
| 1 | Foster, Bill | X | R+1 | 1 | |||||||
| 2 | Kanjorski, Paul | X | D+4 | 1 | |||||||
| 3 | Michaud, Mike | X | D+5 | 1 | |||||||
| 4 | Ortiz, Solomon | X | R+2 | 1 | |||||||
| 5 | Pomeroy, Earl | X | R+10 | 1 | |||||||
| 6 | Schrader, Kurt | X | D+1 | 1 | |||||||
| Stupak Block (10): | |||||||||||
| 1 | Costello, Jerry | X | S | D+3 | 1 | ||||||
| 2 | Donnelly, Joe | X | S | R+4 | 1 | ||||||
| 3 | Driehaus, Steve | X | S | D+1 | 1 | ||||||
| 4 | Lipinski, Dan | X | S | D+11 | 1 | ||||||
| 5 | Stupak, Bart | X | S | R+3 | 1 | ||||||
| 6 | Berry, Marion | X | S | R+8 | 1 | ||||||
| 7 | Dahlkemper, Kathy | X | S | R+3 | 1 | ||||||
| 8 | Mollohan, Alan | X | S | R+9 | 1 | ||||||
| 9 | Kaptur, Marcy | X | S | D+10 | 1 | ||||||
| 10 | Rahall, Nick | X | S | R+6 | 1 | ||||||
| Committed Votes | |||||||||||
| Democratic | 204 | ||||||||||
| Republican | 178 | ||||||||||
| TOTAL | 206 | 10 | 11 | 0 | 204 | ||||||



11 Comments


Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL News Desk
Whatever happened to Bill Delahunt’s pledge to vote NO alongside Stephen Lynch?
Rep Emmanuel Cleaver spit on.
http://www.bloomberg.com/apps/news?pid=20601087&sid=aQ4XR3dg53.U&pos=9
Dem Rep. Matheson to vote against health reform, again
http://www.sltrib.com/news/ci_14719178
This kind of crap is the first story after the daily recap of HCR on ABC news. At least there is more exposure of what the GOP stands for.
Obama nominated his brother Scott for a federal judgeship, but Matheson is voting no anyway.
According to the NYT, the whip count goes like this; YES 207 NO 206, 18 UNDECIDED(DEMOCRATS)
http://www.nytimes.com/interactive/2010/03/16/us/politics/20100316-health-care-dems.html
Does this make it 206 or 207 no votes?
I don’t think Boucher is a definite no. He seems to be softening his position.
http://www.timesnews.net/article.php?id=9021514
Kaptur leaning yes.
http://toledoblade.com/apps/pbcs.dll/article?AID=/20100319/NEWS14/3190328
FYI Nye is a NOOOO
First-term Democrat Nye voting against health care bill
http://hamptonroads.com/2010/03/first-term-democrat-nye-voting-against-health-care-bill
FYI Matheson also a NOOO
Matheson remains a no vote on health reform
http://www.sltrib.com/news/ci_14719178