Earl Pomeroy announced in a statement that he would vote for the health care bill. Pomeroy made the statement with the rest of the North Dakota delegation, Byron Dorgan and Kent Conrad.
So we’re at 209-209, and there are only four non-Stupak related votes out there. The yes side can’t get to yes without some of the Stupak bloc, and the no side can’t get to no without some of that bloc. It’s really down to that.
| Voted | Retiring | Stupak | PVI | No | Stupak | Unknown | Leaning Yes | Yes | |||
| Aye | Nay | ||||||||||
| Definite No (31): | |||||||||||
| 1 | Adler, John | X | R+1 | 1 | |||||||
| 2 | Barrow, John | X | D+2 | 1 | |||||||
| 3 | Boren, Dan | X | R+14 | 1 | |||||||
| 4 | Bright, Bobby | X | R+16 | 1 | |||||||
| 5 | Chandler, Ben | X | R+9 | 1 | |||||||
| 6 | Childers, Travis | X | R+14 | 1 | |||||||
| 7 | Davis, Artur | X | D+18 | 1 | |||||||
| 8 | Edwards, Chet | X | R+20 | 1 | |||||||
| 9 | Herseth-Sandlin, Stephanie | X | R+9 | 1 | |||||||
| 10 | Holden, Tim | X | R+6 | 1 | |||||||
| 11 | Kissell, Larry | X | R+2 | 1 | |||||||
| 12 | Kratovil, Frank | X | R+13 | 1 | |||||||
| 13 | Marshall, Jim | X | R+10 | 1 | |||||||
| 14 | McIntyre, Mike | X | R+3 | 1 | |||||||
| 15 | McMahon, Michael | X | R+4 | 1 | |||||||
| 16 | Melancon, Charlie | X | R | R+12 | 1 | ||||||
| 17 | Minnick, Walt | X | R+18 | 1 | |||||||
| 18 | Peterson, Collin | X | R+6 | 1 | |||||||
| 19 | Ross, Mike | X | R+7 | 1 | |||||||
| 20 | Shuler, Heath | X | R+6 | 1 | |||||||
| 21 | Skelton, Ike | X | R+14 | 1 | |||||||
| 22 | Taylor, Gene | X | R+20 | 1 | |||||||
| 23 | Arcuri, Mike | X | R+1 | 1 | |||||||
| 24 | Lynch, Stephen | X | D+8 | 1 | |||||||
| 25 | Teague, Harry | X | R+6 | 1 | |||||||
| 26 | Altmire, Jason | X | R+6 | 1 | |||||||
| 27 | Space, Zack | X | R+7 | 1 | |||||||
| 28 | Matheson, Jim | X | R+15 | 1 | |||||||
| 29 | Nye, Glenn | X | R+6 | 1 | |||||||
| 30 | Tanner, John | X | R | R+6 | 1 | ||||||
| 31 | Davis, Lincoln | X | R+14 | 1 | |||||||
| Potential No-Yes Flips (1): | |||||||||||
| 1 | Boucher, Rick | X | R+11 | 1 | |||||||
| Potential Yes-No Flips (3): | |||||||||||
| 1 | Kanjorski, Paul | X | D+4 | 1 | |||||||
| 2 | Michaud, Mike | X | D+5 | 1 | |||||||
| 3 | Sanchez, Loretta | X | D+5 | 1 | |||||||
| Stupak Block (9): | |||||||||||
| 1 | Costello, Jerry | X | S | D+3 | 1 | ||||||
| 2 | Donnelly, Joe | X | S | R+4 | 1 | ||||||
| 3 | Driehaus, Steve | X | S | D+1 | 1 | ||||||
| 4 | Lipinski, Dan | X | S | D+11 | 1 | ||||||
| 5 | Stupak, Bart | X | S | R+3 | 1 | ||||||
| 6 | Berry, Marion | X | S | R+8 | 1 | ||||||
| 7 | Dahlkemper, Kathy | X | S | R+3 | 1 | ||||||
| 8 | Mollohan, Alan | X | S | R+9 | 1 | ||||||
| 9 | Rahall, Nick | X | S | R+6 | 1 | ||||||
| Committed Votes | |||||||||||
| Democratic | 209 | ||||||||||
| Republican | 178 | ||||||||||
| TOTAL | 209 | 9 | 4 | 0 | 209 | ||||||



5 Comments


Support this site!
Subscribe to the newsletter
Advertise on Firedoglake
Send
us your tips
Make us your homepage
About FDL News Desk
Thank you, FDL, for being the absolute best source of info through this harrowing time. What is happening to this country is truly frightening. I am baffled at the true grit of corruption in DC. BOTH sides have those persons who are truly out for their own interests, regardless of the depth of devastation their votes do to the hundreds of millions who call this country home.
Luke on MSNBC said that Stupak drafted the language of the EO himself.
When it comes to accurate reporting, I always turn to Spawn of Russert.
*hic*
To belabor the obvious, this means that the Stupak bloc is the only one that matters now. It will be interesting to see what they get out of that status.